1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model Series | Solid Series |
| Thickness | 15/20/22/23/24/25mm or Customized |
| Style | Classic |
| Environmental Standard | E0 |
| Main Functions | Waterproof, Anti-Static, Soundproof, Thermal Insulation |
| Pattern | Wood Grain |
| Available Colors | Teak / Brown / Chocolate / Grey / White |
| Certification | CE |
| Usage | Household, Outdoor, Commercial |
| Characters | Waterproof, Fireproof, UV-proof, Eco-Friendly |
| Production Capacity | 25,000 Tons/Year |
Unveiling an exquisite blend of elegance and sustainability, our Stylish Weather-Resistant WPC Garden Bench is the ultimate choice for eco-friendly spaces. This bench seamlessly merges aesthetic appeal with robust weather-resistant features, ensuring it stands the test of time in any outdoor setting. Elevate your garden experience with a piece that not only enhances the visual charm but also supports eco-conscious living.
WPC products elegantly replace traditional wood, offering enhanced durability and aligning with eco-friendly and recyclable values. As society advances, the popularity of WPC products will soar, delivering water resistance, pest deterrent, energy efficiency, and the allure of natural wood aesthetics.
| Item Name | Solid WPC (B Series) |
| Available Sizes | B9-90, B10-140, B12.5-100, B16-50, B38-38, B50-50mm or customized |
| Load Capacity | 2300-4000 PCS / 20FT Container |
| Material Detail | 60% Wood Flour, 30% HDPE, 10% Additives |
| Service Life | 25-30 Years |
| Certificates | CE, INTERTEK, ISO 9001, ISO14001, SGS |
| Lead Time | 7-10 working days from deposit |









TwinVibe Furniture